Football Betting Science


Football Betting Science

Info


Username: renson
Description: Advanced football betting formula and systems
URL: http://www.footballbetscience.co.uk
Category: Free Picks
Member Since: 2019-08-17

Average Rating: 1 / 5
Number of Ratings: 2
1/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.3 0.3 0.0 0.0 1.0 1.2
Today 0 0 0 0 3 5
Yesterday 0 0 0 0 0 0
March 26 1 1 0 0 1 1
March 25 0 0 0 0 0 0
March 24 1 1 0 0 0 0
March 23 1 1 0 0 1 1
March 22 0 0 0 0 2 2
March 21 0 0 0 0 1 1
March 20 0 0 0 0 1 1
March 19 0 0 0 0 1 1
Highest 4 15 1 1 7 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.1 2.1 0.0 0.0 4.4 4.6
This Week 1 1 0 0 4 6
Last Week 2 2 0 0 7 7
Week 11 0 0 0 0 0 0
Week 10 2 2 0 0 9 9
Week 09 5 5 0 0 9 9
Week 08 0 0 0 0 0 0
Week 07 7 7 0 0 4 4
Week 06 0 0 0 0 0 0
Week 05 2 2 0 0 8 8
Week 04 2 2 0 0 3 3
Highest 17 39 1 1 14 15
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.3 4.6 0.0 0.0 18.7 20.1
This Month 13 13 0 0 29 31
Last Month 0 0 0 0 0 0
January 24 10 10 0 0 31 32
December 23 3 3 0 0 24 25
November 23 0 0 0 0 0 0
October 23 3 6 0 0 27 31
September 23 0 0 0 0 0 0
August 23 4 4 0 0 34 36
July 23 5 5 0 0 26 29
June 23 5 5 0 0 16 17
Highest 34 48 1 1 36 37
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 427 550 1 1 600 639