Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,117.2 19,757.7 2.0 2.3 85.4 93.8
Today 8,309 21,124 0 0 46 46
Yesterday 10,970 30,044 2 3 120 149
March 27 8,870 26,506 0 0 56 61
March 26 7,354 20,004 1 1 54 59
March 25 6,146 13,106 3 3 87 93
March 24 7,157 15,797 3 3 88 95
March 23 9,300 21,697 3 3 120 133
March 22 8,257 18,083 2 2 90 94
March 21 7,592 15,825 0 0 99 108
March 20 7,217 15,391 6 8 94 100
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 62,354.5 160,882.1 15.2 17.9 478.2 526.1
This Week 41,648 110,783 6 7 363 408
Last Week 55,966 126,184 19 22 725 782
Week 11 1 1 0 0 0 0
Week 10 89,387 249,880 24 25 779 857
Week 09 111,591 289,541 23 29 636 691
Week 08 1 2 0 0 0 0
Week 07 113,713 280,262 25 33 812 895
Week 06 3 5 0 0 1 1
Week 05 105,413 286,022 21 23 784 872
Week 04 105,822 266,141 34 40 682 755
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 287,146.6 729,337.7 99.5 111.8 2,096.9 2,318.6
This Month 354,411 918,604 85 102 2,799 3,066
Last Month 5 7 0 0 0 0
January 24 432,913 1,097,502 103 126 3,205 3,536
December 23 376,064 877,408 119 142 2,781 3,018
November 23 4 5 0 0 0 0
October 23 465,305 1,251,042 135 150 2,910 3,188
September 23 0 0 0 0 0 0
August 23 446,997 1,150,322 122 136 3,129 3,464
July 23 450,680 1,184,776 138 147 3,215 3,651
June 23 345,087 813,711 293 315 2,930 3,263
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 44,853,771 163,605,956 81,733 107,461 168,978 191,625