Freesoccertips.eu


Freesoccertips.eu

Info


Username: freesoccertips
Description: We offer a few very carefully chosen free soccer tips. Daily betting predictions:Over Under 2.5 goals, both teams to score,double chance. Our football predictions are analyzed by professional tipsters, and have a high winning rate.
URL: http://freesoccertips.eu
Category: Free Picks
Member Since: 2016-08-22

Average Rating: 5 / 5
Number of Ratings: 243
5/5

Reviews


2017-11-15 12:38:43
I was suggested this web site by my cousin. I am not sure whether this post is written by
him as nobody else know such detailed about my difficulty.
You are wonderful! Thanks!

2017-04-21 16:48:53
good predictions keep it that way

2017-01-26 11:38:54
very nice thaks

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 154.8 203.7 0.0 0.0 8.1 9.0
Today 1 1 0 0 0 0
Yesterday 147 201 0 0 7 8
May 27 186 236 0 0 8 8
May 26 186 239 0 0 5 6
May 25 136 190 0 0 10 11
May 24 172 197 0 0 5 5
May 23 165 203 0 0 12 12
May 22 207 314 0 0 13 18
May 21 150 192 0 0 8 8
May 20 198 264 0 0 13 14
Highest 1,831 4,335 26 134 30 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 781.9 1,060.1 0.0 0.0 30.8 36.9
This Week 1 1 0 0 0 0
Last Week 0 0 0 0 0 0
Week 20 1,199 1,580 0 0 60 68
Week 19 0 0 0 0 0 0
Week 18 1,422 1,892 0 0 56 62
Week 17 1,158 1,577 0 0 40 45
Week 16 1,375 1,905 0 0 55 62
Week 15 0 0 0 0 0 0
Week 14 1,265 1,810 0 0 41 50
Week 13 1,399 1,836 0 0 56 82
Highest 10,661 23,705 127 180 134 160
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,317.9 4,439.3 0.0 0.0 123.7 147.0
This Month 5,155 6,955 0 0 211 237
Last Month 0 0 0 0 0 0
March 23 0 0 0 0 0 0
February 23 5,419 7,331 0 0 211 264
January 23 6,480 8,878 0 0 265 303
December 22 0 0 0 0 0 0
November 22 5,320 6,953 0 0 234 300
October 22 5,824 7,694 0 0 185 204
September 22 4,981 6,582 0 0 131 162
August 22 0 0 0 0 0 0
Highest 37,330 78,316 345 485 507 580
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,261,330 2,339,225 4,875 6,763 13,453 15,508