Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,664.2 25,154.1 13.5 14.2 109.1 121.2
Today 11,646 25,779 7 7 76 77
Yesterday 12,447 29,519 23 25 141 174
September 19 11,971 27,338 27 27 104 109
September 18 10,150 22,702 39 40 141 155
September 17 12,653 30,696 12 12 123 137
September 16 13,535 33,790 9 12 169 201
September 15 11,289 28,072 6 6 81 82
September 14 8,184 19,672 4 5 103 105
September 13 7,334 18,200 5 5 55 64
September 12 7,433 15,773 3 3 98 108
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 44,072.1 93,007.4 34.3 37.1 439.7 477.9
This Week 46,206 105,327 96 99 461 514
Last Week 5 7 0 0 0 0
Week 36 66,637 158,213 47 51 708 777
Week 35 0 2 0 0 0 0
Week 34 62,951 115,642 33 35 569 607
Week 33 79,476 175,944 47 51 727 800
Week 32 69,599 140,943 50 53 667 726
Week 31 60,257 121,244 33 37 677 725
Week 30 1 1 0 0 0 0
Week 29 55,589 112,751 37 45 588 630
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 155,601.9 375,937.1 113.4 126.7 1,541.4 1,691.8
This Month 214,564 470,613 198 209 2,014 2,206
Last Month 1 2 0 0 0 0
July 23 268,053 544,485 175 194 2,807 3,022
June 23 1 1 0 0 0 0
May 23 194,394 403,469 138 158 2,187 2,345
April 23 222,363 478,407 200 230 2,756 3,027
March 23 325,329 905,071 208 237 2,975 3,316
February 23 2 2 0 0 0 0
January 23 2 6 0 0 0 0
December 22 331,310 957,315 215 239 2,675 3,002
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 45,232,797 162,072,642 82,522 108,465 160,733 183,095