Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,948.4 31,859.9 9.2 10.5 96.6 113.9
Today 2,847 5,707 1 1 40 48
Yesterday 8,575 21,249 10 11 104 114
March 20 8,492 20,428 7 7 106 124
March 19 13,094 37,095 12 13 166 177
March 18 14,668 47,011 5 5 135 146
March 17 12,984 41,148 12 14 77 95
March 16 13,182 38,883 12 15 77 98
March 15 12,267 37,338 9 9 55 70
March 14 12,155 37,186 11 16 87 106
March 13 11,220 32,554 13 14 119 161
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37,500.8 111,770.4 26.9 33.0 388.0 451.4
This Week 19,911 47,381 18 19 250 286
Last Week 4 4 0 0 0 0
Week 10 89,563 271,208 74 86 716 853
Week 09 7 8 0 0 0 0
Week 08 91,318 275,639 77 106 1,148 1,341
Week 07 2 2 0 0 0 0
Week 06 85,036 254,278 59 72 913 1,034
Week 05 3 4 0 0 0 0
Week 04 89,164 269,180 41 47 853 1,000
Week 03 0 0 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 228,186.1 659,094.9 163.3 204.3 1,907.4 2,157.0
This Month 264,325 788,661 208 261 2,774 3,238
Last Month 0 0 0 0 0 0
January 23 339,282 1,009,636 224 266 3,534 4,333
December 22 345,512 972,437 259 327 3,199 3,522
November 22 291,762 738,126 215 273 2,230 2,448
October 22 1 1 0 0 0 0
September 22 341,743 972,812 217 249 2,379 2,559
August 22 2 2 0 0 1 1
July 22 379,535 1,217,153 267 392 2,508 2,817
June 22 319,699 892,121 243 275 2,449 2,652
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 46,479,192 163,911,071 82,044 107,925 157,777 179,739