Freesoccertips.eu


Freesoccertips.eu

Info


Username: freesoccertips
Description: We offer a few very carefully chosen free soccer tips. Daily betting predictions:Over Under 2.5 goals, both teams to score,double chance. Our football predictions are analyzed by professional tipsters, and have a high winning rate.
URL: http://freesoccertips.eu
Category: Free Picks
Member Since: 2016-08-22

Average Rating: 5 / 5
Number of Ratings: 243
5/5

Reviews


2017-01-26 11:38:54
very nice thaks

2017-11-15 12:38:43
I was suggested this web site by my cousin. I am not sure whether this post is written by
him as nobody else know such detailed about my difficulty.
You are wonderful! Thanks!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 193.4 255.7 0.0 0.0 6.8 8.3
Today 58 70 0 0 3 4
Yesterday 208 286 0 0 9 10
March 20 215 298 0 0 8 9
March 19 182 237 0 0 9 11
March 18 167 235 0 0 8 10
March 17 198 279 0 0 7 8
March 16 243 293 0 0 6 7
March 15 232 274 0 0 5 7
March 14 223 302 0 0 6 8
March 13 208 283 0 0 7 9
Highest 1,831 4,335 26 134 30 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 660.1 904.6 0.0 0.0 27.9 32.5
This Week 481 654 0 0 20 23
Last Week 0 0 0 0 0 0
Week 10 1,453 1,903 0 0 48 60
Week 09 0 0 0 0 0 0
Week 08 1,963 2,914 0 0 83 95
Week 07 0 0 0 0 0 0
Week 06 1,279 1,732 0 0 62 67
Week 05 0 0 0 0 0 0
Week 04 1,425 1,843 0 0 66 80
Week 03 0 0 0 0 0 0
Highest 10,661 23,705 127 180 134 160
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,744.5 4,975.9 0.0 0.0 114.5 132.1
This Month 4,820 6,694 0 0 196 227
Last Month 0 0 0 0 0 0
January 23 5,320 6,953 0 0 234 300
December 22 5,824 7,694 0 0 185 204
November 22 4,981 6,582 0 0 131 162
October 22 0 0 0 0 0 0
September 22 5,416 7,171 0 0 118 127
August 22 0 0 0 0 1 1
July 22 5,618 7,454 0 0 133 142
June 22 5,466 7,211 0 0 147 158
Highest 37,330 78,316 345 485 507 580
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,249,096 2,322,755 4,875 6,763 12,962 14,931